
You can enjoy an original tour of Frankfurt on Saturdays, Sundays and public holidays – at regular intervals and punctually. On these days, you can get on and off at any Ebbelwei-Express stop, just as you please. The complete tour takes about an hour.
• No scheduled services on: Good Friday, Corpus Christi, National Day of Mourning, Memorial Sunday.
• Route 7 to 10: After "Platz der Republik", no ride can be taken back to the station where you got on (look at table).
• Services 2, 4, 6, 8, 10 do not operate on Sundays and public holidays from 1 November to 31 March (look at table).
| Station | Route 1 | Route 2 | Route 3 | Route 4 | Route 5 | Route 6 | Route 7 | Route 8 | Route 9 | Route 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Zoo | 13.30 | 14.05 | 14.40 | 15.15 | 15.50 | 16.25 | 17.00 | 17.35 | 18.00 | 18.35 |
| S-Bahn-Station Ostendstr. | 13.33 | 14.08 | 14.43 | 15.18 | 15.53 | 16.28 | 17.03 | 17.38 | 18.03 | 18.38 |
| Allerheiligentor | 13.34 | 14.09 | 14.44 | 15.19 | 15.54 | 16.29 | 17.04 | 17.39 | 18.04 | 18.39 |
| Börneplatz | 13.36 | 14.11 | 14.46 | 15.21 | 15.56 | 16.31 | 17.06 | 17.41 | 18.06 | 18.41 |
| Römer/Paulskirche | 13.38 | 14.13 | 14.48 | 15.23 | 15.58 | 16.33 | 17.08 | 17.43 | 18.08 | 18.43 |
| Willy-Brandt-Platz | 13.40 | 14.15 | 14.50 | 15.25 | 16.00 | 16.35 | 17.10 | 17.45 | 18.10 | 18.45 |
| Weser-/Münchener Straße | 13.42 | 14.17 | 14.52 | 15.27 | 16.02 | 16.37 | 17.12 | 17.47 | 18.12 | 18.47 |
| Hauptbf./Münchener Str. | 13.43 | 14.18 | 14.53 | 15.28 | 16.03 | 16.38 | 17.13 | 17.48 | 18.13 | 18.48 |
| Hauptbahnhof Südseite | - | - | - | - | - | - | - | - | 18.15 | 18.50 |
| Hauptbahnhof | 13.45 | 14.20 | 14.55 | 15.30 | 16.05 | 16.40 | 17.15 | 17.50 | Depot | |
| Platz der Republik | 13.47 | 14.22 | 14.57 | 15.32 | 16.07 | 16.42 | 17.17 | 17.52 | ||
| Hohenstaufenstraße | 13.49 | 14.24 | 14.59 | 15.34 | 16.09 | 16.44 | 17.19 | 17.54 | ||
| Festhalle/Messe | 13.52 | 14.27 | 15.02 | 15.37 | 16.12 | 16.47 | 17.22 | 17.57 | ||
| Hohenstaufenstraße | 13.55 | 14.30 | 15.05 | 15.40 | 16.15 | 16.50 | 17.25 | 18.00 | ||
| Platz der Republik | 13.57 | 14.32 | 15.07 | 15.42 | 16.17 | 16.52 | 17.27 | 18.02 | ||
| Hauptbahnhof | 13.59 | 14.34 | 15.09 | 15.44 | 16.19 | 16.54 | 17.29 | 18.04 | ||
| Baseler Platz | 14.01 | 14.36 | 15.11 | 15.46 | 16.21 | 16.56 | 17.31 | 18.06 | ||
| Stresemannallee/Gartenstr. | 14.03 | 14.38 | 15.13 | 15.48 | 16.23 | 16.58 | 17.33 | 18.08 | ||
| Otto-Hahn-Platz | 14.05 | 14.40 | 15.15 | 15.50 | 16.25 | 17.00 | 17.35 | 18.10 | ||
| Schweizer-/Gartenstraße | 14.06 | 14.41 | 15.16 | 15.51 | 16.26 | 17.01 | 17.36 | 18.11 | ||
| Schwanthaler Straße | 14.08 | 14.43 | 15.18 | 15.53 | 16.28 | 17.03 | 17.38 | 18.13 | ||
| Südbahnhof | 14.11 | 14.46 | 15.21 | 15.56 | 16.31 | 17.06 | 17.41 | 18.16 | ||
| Brücken-/Textorstraße | 14.12 | 14.47 | 15.22 | 15.57 | 16.32 | 17.07 | 17.42 | 18.17 | ||
| Textorstraße | 14.13 | 14.48 | 15.23 | 15.58 | 16.33 | 17.08 | 17.43 | 18.18 | ||
| Lokalbahnhof | 14.15 | 14.50 | 15.25 | 16.00 | 16.35 | 17.10 | 17.45 | 18.20 | ||
| Frankensteiner Platz | 14.17 | 14.52 | 15.27 | 16.02 | 16.37 | 17.12 | 17.47 | 18.22 | ||
| Hospital zum Heiligen Geist | 14.19 | 14.54 | 15.29 | 16.04 | 16.39 | 17.14 | 17.49 | 18.24 | ||
| Allerheiligentor | 14.21 | 14.56 | 15.31 | 16.06 | 16.41 | 17.16 | 17.51 | 18.26 | ||
| S-Bahn-Station Ostendstr. | 14.22 | 14.57 | 15.32 | 16.07 | 16.42 | 17.17 | 17.52 | 18.27 | ||
| Zoo (an) | 14.25 | 15.00 | 15.35 | 16.10 | 16.45 | 17.20 | 17.55 | 18.30 | ||
| Zoo (ab) | 14.40 | 15.15 | 15.50 | 16.25 | 17.00 | 17.35 | ||||
Reservations not possible on scheduled services.
Adults pay 7.00 Euro, children and adolescents up to 14 years of age just 3.00 Euro for this extraordinary experience! And the fare includes a bottle of apple wine, apple juice or mineral water and a bag of savoury biscuits.
Tickets are available from the conductor.
